<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.atlanta2020.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.atlanta2020.com</link>
	<description></description>
	<lastBuildDate>Tue, 15 May 2012 13:06:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Prevalence of Myopia Increasing Dramatically in Asia</title>
		<link>http://www.atlanta2020.com/blog/prevalence-of-myopia-increasing-dramatically-in-asia/</link>
		<comments>http://www.atlanta2020.com/blog/prevalence-of-myopia-increasing-dramatically-in-asia/#comments</comments>
		<pubDate>Tue, 08 May 2012 19:31:37 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[myopia increasing]]></category>
		<category><![CDATA[nearsighted]]></category>
		<category><![CDATA[nearsightedness]]></category>
		<category><![CDATA[prevalence of myopia]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=874</guid>
		<description><![CDATA[Up to 80% to 90% of school age kids in major East Asian countries like China, Taiwan, Japan, Singapore and South Korea suffer from myopia or near-sightedness. This represents an enormous burden of disease that will lead to further problems in the future, as 10 to 20% of those affected suffer from &#8216;high&#8217; myopia that [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.atlanta2020.com/wp-content/uploads/2012/05/ID-100759171.jpg"><img class="aligncenter size-medium wp-image-876" title="ID-10075917" src="http://www.atlanta2020.com/wp-content/uploads/2012/05/ID-100759171-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Up to 80% to 90% of school age kids in major East Asian countries like China, Taiwan, Japan, Singapore and South Korea suffer from myopia or near-sightedness. This represents an enormous burden of disease that will lead to further problems in the future, as 10 to 20% of those affected suffer from &#8216;high&#8217; myopia that can ultimately lead to loss of vision, impaired vision, as well as blindness. Professor Ian Morgan reported in The Lancet Series on Ophthalmology that this extremely high prevalence of myopia is linked to increased schooling, according to recent data, which indicates that the lack of daylight exposure could have a major impact on this gigantic problem. It was previously believed that myopia was mainly based on genetics. However, more recent evidence shows that environmental factors are involved as well. Numerous studies have demonstrated that an association exists between schooling and myopia, with reading books close-up and intensive study having been determined as the causes of myopia. According to more recent epidemiological surveys, it has been suggested that longer periods outdoors protect against developing myopia.</p>
<p><a href="www.atlanta2020.com">Dr Ashraf</a> of the Atlanta Vision Institute notes that great strides have been made in epidemiology and identifying the risk factors associated with myopia, however no proven methods have been shown to prevent myopia in children. Unfortunately children do not qualify for any corrective surgery, such as LASIK, until at least the age of 18, he adds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/prevalence-of-myopia-increasing-dramatically-in-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Improve Vision</title>
		<link>http://www.atlanta2020.com/blog/ways-to-improve-vision/</link>
		<comments>http://www.atlanta2020.com/blog/ways-to-improve-vision/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 18:46:18 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[improving vision]]></category>
		<category><![CDATA[ways to improve vision]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=851</guid>
		<description><![CDATA[According to research on vision, there are a variety of techniques people can execute that could help improve their vision. One technique is eye exercises that when performed regularly and effectively, could lead to improved vision. Eye relaxation techniques have been known to help improve vision and entail nothing more than sitting in a comfortable [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.atlanta2020.com/wp-content/uploads/2012/04/photo-5.jpg"><img class="aligncenter size-medium wp-image-852" title="photo-5" src="http://www.atlanta2020.com/wp-content/uploads/2012/04/photo-5-300x224.jpg" alt="" width="300" height="224" /></a></p>
<p>According to research on vision, there are a variety of techniques people can execute that could help improve their vision. One technique is eye exercises that when performed regularly and effectively, could lead to improved <a href="www.atlanta2020.com">vision</a>. Eye relaxation techniques have been known to help improve vision and entail nothing more than sitting in a comfortable position, covering the eyes gently using the hands and breathing deeply. In addition, eye muscle building is effective for improving vision, which can be done through eye tracking or tracing figures with the eyes. Another technique that can be utilized to improve vision is to change your diet to incorporate more vitamins and anti-oxidants. People who consume more foods like fruits, vegetables, fish and eggs have seen an increase in their vision. Protecting the eyes from the sun&#8217;s UV rays with sunglasses is also a great technique for improving vision. For many people, it’s hard to achieve perfect vision naturally/on their own, which is why <a href="http://www.atlanta2020.com/lasik/">LASIK surgery</a> can be a great alternative.</p>
<div>
<div data-tooltip="Show trimmed content"></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/ways-to-improve-vision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goggles for Safety</title>
		<link>http://www.atlanta2020.com/blog/goggles-for-safety/</link>
		<comments>http://www.atlanta2020.com/blog/goggles-for-safety/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 15:25:42 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[chlorine burning eyes]]></category>
		<category><![CDATA[contact lenses swimming]]></category>
		<category><![CDATA[contact lenses while swimming]]></category>
		<category><![CDATA[eyes burning from chlorine]]></category>
		<category><![CDATA[swimming with contact lenses]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=791</guid>
		<description><![CDATA[These warm months in the South are perfect for spending time outside and especially swimming. Many people notice that their eyes may be red or burn after going for a long swim in the pool. This may be due to the large amounts of chlorine that are put in the water to keep it clean [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.atlanta2020.com/wp-content/uploads/2012/04/3573278e47yamcx.jpg"><img class="aligncenter size-medium wp-image-848" title="3573278e47yamcx" src="http://www.atlanta2020.com/wp-content/uploads/2012/04/3573278e47yamcx-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>These warm months in the South are perfect for spending time outside and especially swimming. Many people notice that their eyes may be red or burn after going for a long swim in the pool. This may be due to the large amounts of chlorine that are put in the water to keep it clean and sanitary. The irritation from the chlorine is a short-term irritation that can be fixed by running your <a href="www.atlanta2020.com">eyes</a> under clean, fresh water and putting in a few eye drops. To prevent such irritation, wearing goggles is a great alternative. It is also a good practice to take your contacts out before going in the water, too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/goggles-for-safety/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Atlanta Vision &#8211; Dry Eyes</title>
		<link>http://www.atlanta2020.com/blog/atlanta-vision-dry-eyes/</link>
		<comments>http://www.atlanta2020.com/blog/atlanta-vision-dry-eyes/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 14:58:22 +0000</pubDate>
		<dc:creator>graphic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dry eye syndrome]]></category>
		<category><![CDATA[dry eyes]]></category>
		<category><![CDATA[lasik for dry eyes]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=743</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="640" height="360" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/imAvj5TqeNw?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="640" height="360" type="application/x-shockwave-flash" src="http://www.youtube.com/v/imAvj5TqeNw?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/atlanta-vision-dry-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cataract Formation Linked to Low Vitamin C</title>
		<link>http://www.atlanta2020.com/blog/cataract-formation-linked-to-low-vitamin-c/</link>
		<comments>http://www.atlanta2020.com/blog/cataract-formation-linked-to-low-vitamin-c/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:51:25 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cataract formation]]></category>
		<category><![CDATA[vitamin c for eye health]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=691</guid>
		<description><![CDATA[A recent study involving 5500 men and women over the age of 60 noted a strong association between Vitamin C deficiency and cataract formation.  Cataracts are the number one cause of blindness throughout the world.  The study controlled for lifestyle influences, alcohol, tobacco, nutritional status, blood pressure, and body mass index. Low Vitamin C showed [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.atlanta2020.com/wp-content/uploads/2012/02/10861zv83u591kt.jpg"><img class="aligncenter size-medium wp-image-710" title="10861zv83u591kt" src="http://www.atlanta2020.com/wp-content/uploads/2012/02/10861zv83u591kt-300x198.jpg" alt="" width="300" height="198" /></a></p>
<p>A recent study involving 5500 men and women over the age of 60 noted a strong association between Vitamin C deficiency and cataract formation.  <a href="www.atlanta2020.com">Cataracts</a> are the number one cause of blindness throughout the world.  The study controlled for lifestyle influences, alcohol, tobacco, nutritional status, blood pressure, and body mass index. Low Vitamin C showed higher prevalence of cataracts for both men and women. (Ophthalmology. 2011;118(10):1958-1965).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/cataract-formation-linked-to-low-vitamin-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Near-Sightedness Doubles Risk of Glaucoma</title>
		<link>http://www.atlanta2020.com/blog/near-sightedness-doubles-risk-of-glaucoma/</link>
		<comments>http://www.atlanta2020.com/blog/near-sightedness-doubles-risk-of-glaucoma/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 14:49:44 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[glaucoma risk]]></category>
		<category><![CDATA[myopia glaucoma]]></category>
		<category><![CDATA[myopia nearsighted]]></category>
		<category><![CDATA[nearsighted myopia]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=687</guid>
		<description><![CDATA[Researchers from the Netherlands have found that individuals with myopia have an approximately doubled risk of developing glaucoma as compared to those without myopia. The study reported in Ophthalmology (2011;118 (10)1989-1994), was attempted to clarify the relationship between myopia and glaucoma. High mopes had a 2.5x higher chance of developing glaucoma vs 1.75x for lower [...]]]></description>
			<content:encoded><![CDATA[<p>Researchers from the Netherlands have found that individuals with myopia have an approximately doubled risk of developing glaucoma as compared to those without myopia. The study reported in Ophthalmology (2011;118 (10)1989-1994), was attempted to clarify the relationship between myopia and glaucoma. High mopes had a 2.5x higher chance of developing glaucoma vs 1.75x for lower myopes. Glaucoma is one of the most common causes of blindness in the United States and is especially troublesome since it is a silent disease in which there are no symptoms such as blurry vision or pain for patients to watch out for. Dr Ashraf advises his patients at risk to have a yearly eye exam and especially warns his post LASIK patients with high myopia not to forget this since their eyes still behave as if they have high <a href="www.atlanta2020.com">myopia</a> despite patients being able to see perfectly.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/near-sightedness-doubles-risk-of-glaucoma/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Load up on Vitamin D</title>
		<link>http://www.atlanta2020.com/blog/load-up-on-vitamin-d/</link>
		<comments>http://www.atlanta2020.com/blog/load-up-on-vitamin-d/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 00:21:57 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[vitamin d and eye health]]></category>
		<category><![CDATA[vitamin d for eyes]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=634</guid>
		<description><![CDATA[Researchers in London have reported that vitamin D reduces the effects of ageing in mouse eyes and improves vision of older mice. In the current issue of Neurobiology and Ageing, professor Glen Jeffery reports that when old mice were given vitamin D for just 6 weeks, retinal inflammation was reduced and subsequent tests revealed vision [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.atlanta2020.com/wp-content/uploads/2012/02/19776uzkmvywkrp.jpg"><img class="aligncenter size-medium wp-image-719" title="19776uzkmvywkrp" src="http://www.atlanta2020.com/wp-content/uploads/2012/02/19776uzkmvywkrp-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Researchers in London have reported that vitamin D reduces the effects of ageing in mouse eyes and improves vision of older mice. In the current issue of Neurobiology and Ageing, professor Glen Jeffery reports that when old mice were given vitamin D for just 6 weeks, retinal inflammation was reduced and subsequent tests revealed vision was improved.  They noted that macrophages, of which can cause damage and inflammation, were reduced in the mice with vitamin D supplementation and there was also a reduction in the protein amyloid beta. Amyloid increases with age and has been shown to accumulate in patients with age related macular degeneration and in Alzeheimer’s disease.</p>
<p>“These are promising results in an animal model, however human clinical trials will need to be performed to see if any of these benefits may benefit humans”, states Dr. Ashraf of the <a href="www.atlanta2020.com">Atlanta Vision Institute</a>.  He adds that this is a good starting point in trying to understand the mechanisms and pathophysiology of the ageing process.  Once we understand this, we can then try to address potential treatments to help prevent or reverse changes in the ageing process.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/load-up-on-vitamin-d/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cosmetic Contacts Hoax</title>
		<link>http://www.atlanta2020.com/blog/just-a-reminder/</link>
		<comments>http://www.atlanta2020.com/blog/just-a-reminder/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 15:17:24 +0000</pubDate>
		<dc:creator>graphic</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[cosmetic contact lenses]]></category>
		<category><![CDATA[cosmetic contacts]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=629</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><object width="560" height="315" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/9J5V-OVJ_D4?version=3&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed width="560" height="315" type="application/x-shockwave-flash" src="http://www.youtube.com/v/9J5V-OVJ_D4?version=3&amp;hl=en_US" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/just-a-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Reason Your Mother Never Experienced Dry Eyes</title>
		<link>http://www.atlanta2020.com/blog/the-reason-your-mother-never-experienced-dry-eyes/</link>
		<comments>http://www.atlanta2020.com/blog/the-reason-your-mother-never-experienced-dry-eyes/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:38:35 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[dry eye disease]]></category>
		<category><![CDATA[dry eye syndrome]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=622</guid>
		<description><![CDATA[There has been a powerful increase in the prevalence of dry eye disease in the last several decades. This has been paralleled by substantial alterations in environmental and social settings. These include the use of air conditioning and forced air heat in homes, cars, and office buildings, as well as significantly increased time spent working [...]]]></description>
			<content:encoded><![CDATA[<p>There has been a powerful increase in the prevalence of <a href="www.atlanta2020.com">dry eye</a> disease in the last several decades. This has been paralleled by substantial alterations in environmental and social settings. These include the use of air conditioning and forced air heat in homes, cars, and office buildings, as well as significantly increased time spent working on computers. More individuals than ever before are wearing contact lenses. Population demographics, disease patterns and prevalence, and the rise in the number of the elderly have also changed. All of these factors have significant effects on the ocular surface resulting in dry, irritated eyes. Several decades ago, only saline eye drops were accessible, now there are many products accessible in the pharmacy.</p>
<p>The suffering linked with this condition is substantial and gets worse if left untreated. However, early and proper intervention can slow, halt, or even reverse disease progression. Tons of patients have dry eyes and can no longer endure contact lens wear. &#8220;These patients then usually seek LASIK surgery&#8221;, explains Dr Ashraf of the Atlanta Vision Institute. He adds that, &#8220;here at Atlanta Vision, we pay particular attention to the ocular surface and try to identify these patients. Approximately 50% of our patients have some form of ocular surface disease. These patients are then started on treatment prior to and after surgery.&#8221; He adds that, &#8220;this has<br />
significantly improved patient comfort and visual results of the surgery.&#8221; Yet, despite these statistics, lots of eye care providers continue to underestimate the impact of this eye disease on patients&#8217; eye-related health, vision, and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/the-reason-your-mother-never-experienced-dry-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser Refractive Surgery Approaching 30 Year Anniversary</title>
		<link>http://www.atlanta2020.com/blog/laser-refractive-surgery-approaching-30-year-anniversary/</link>
		<comments>http://www.atlanta2020.com/blog/laser-refractive-surgery-approaching-30-year-anniversary/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 18:33:43 +0000</pubDate>
		<dc:creator>Marketing</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[laser refractive surgery]]></category>

		<guid isPermaLink="false">http://www.atlanta2020.com/?p=602</guid>
		<description><![CDATA[Many technologies from telecommunication, imaging, lithography, computer circuits to missile defense, have been revolutionized through the the invention of the laser. The first medical application of the laser was in the field of ophthalmology approximately 50 years ago. It was initially used for retinal photocoagulation and since then has been used for numerous diagnostic and [...]]]></description>
			<content:encoded><![CDATA[<p>Many technologies from telecommunication, imaging, lithography, computer circuits to missile defense, have been revolutionized through the the invention of the laser. The first medical application of the laser was in the field of ophthalmology approximately 50 years ago. It was initially used for retinal photocoagulation and since then has been used for numerous diagnostic and therapeutic devices in the field.</p>
<p>In 1983, an ophthalmologist and a team of scientists at the <a href="www.ibm.com">IBM</a> research laboratory applied the newly developed excimer laser onto corneal tissue. Unlike other lasers, this laser produced incredibly precise cuts without any heat nor any damage to the surrounding tissue. During the following 15 years, advances in biomedical research and technology evolved into the modern form of LASIK surgery. This <a href="www.atlanta2020.com">technology</a> has helped millions of people worldwide improve their vision and quality of life.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.atlanta2020.com/blog/laser-refractive-surgery-approaching-30-year-anniversary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

